Our Fixtures for 2025
CLDA 2025 Fixtures
| RecNum | StartDate | EndDate | Nights | Event | Site | Booked Meet | Steward & Notes |
| 1 | 10-Jan-25 | 12-Jan-25 | 2 | ||||
| 2 | 17-Jan-25 | 19-Jan-25 | 2 | ||||
| 3 | 24-Jan-25 | 26-Jan-25 | 2 | Burns Supper | Claughton Memorial Hall | BOOKED | Tina & Peter Holt |
| 4 | 31-Jan-25 | 02-Feb-25 | 2 | ||||
| 5 | 07-Feb-25 | 09-Feb-25 | 2 | ||||
| 6 | 14-Feb-25 | 16-Feb-25 | 2 | ||||
| 7 | 21-Feb-25 | 23-Feb-25 | 2 | ||||
| 8 | 28-Feb-25 | 02-Mar-25 | 2 | ||||
| 9 | 07-Mar-25 | 09-Mar-25 | 2 | ||||
| 10 | 14-Mar-25 | 16-Mar-25 | 2 | AGM/Paddys | Canberra Club, Salmesbury | Mark & Denise Miller | |
| 11 | 21-Mar-25 | 23-Mar-25 | 2 | ||||
| 12 | 28-Mar-25 | 30-Mar-25 | 2 | ||||
| 14 | 04-Apr-25 | 06-Apr-25 | 2 | ||||
| 13 | 04-Apr-25 | 06-Apr-25 | 2 | Beer festival | Whitley village hall | Ian & Joanne Lucas | |
| 14 | 11-Apr-25 | 13-Apr-25 | 2 | Gibsons Barn Farm, Garstang | BOOKED | Stephen & Carolyn Holcroft | |
| 15 | 18-Apr-25 | 21-Apr-25 | 3 | EASTER | |||
| 16 | 25-Apr-25 | 27-Apr-25 | 5 | St Georges | Greaves Farm, Cabus | Glenda & Malcolm Hart | |
| 17 | 01-May-25 | 06-May-25 | 5 | BH | Elm Grove Field, Caton | Glenda & Malcolm Hart | |
| 18 | 09-May-25 | 11-May-25 | 2 | Herons Nest | Simon & Wendy Carter | ||
| 19 | 15-May-25 | 19-May-25 | 4 | Regional Meet | Longridge Showground | Bookings to Tina | |
| 20 | 23-May-25 | 01-Jun-25 | 9 | Spring Bank Holiday THS | Glasson Dock | Stan & Edith |Howarth | |
| 22 | 06-Jun-25 | 08-Jun-25 | 2 | Skipton Rugby Club | Jenny Hughes | ||
| 23 | 13-Jun-25 | 15-Jun-25 | 2 | ||||
| 24 | 20-Jun-25 | 22-Jun-25 | 2 | Lyme View Marina | BOOKED | Phil & Kathy Cooper | |
| 25 | 27-Jun-25 | 29-Jun-25 | 2 | Towneley Car Show | Towneley | Lisa & Paul Chamberlain | |
| 26 | 04-Jul-25 | 06-Jul-25 | |||||
| 27 | 11-Jul-25 | 13-Jul-25 | 2 | Great Eccleston Show | Turnover Hall Caravan Park ltd | Stewards Needed | |
| 28 | 18-Jul-25 | 21-Jul-25 | 3 | Tram Sunday | Farmer Parrs | Glenda & Malcolm Hart | |
| 29 | 25-Jul-25 | 27-Jul-25 | 2 | ||||
| 30 | 01-Aug-25 | 03-Aug-25 | 2 | Cononley | Alan & Janet Cockcroft | ||
| 31 | 08-Aug-25 | 10-Aug-25 | 2 | Canoeing/Paddle Boarding | Leigh & Lowton Sailing Club | BOOKED | Tina & Peter Holt |
| 32 | 15-Aug-25 | 26-Aug-25 | 11 | Bank Holiday THS | Bay View | Simon & Wendy Carter | |
| 34 | 28-Aug-25 | 01-Sep-25 | 4 | BIRTHDAY MEET | Sycamore Farm, Nether Alderly | BOOKED | Alan & Janet Cockcroft |
| 35 | 05-Sep-25 | 07-Sep-25 | Lancs Game & Country Festival | Scorton | BOOKED | Stewards Needed | |
| 36 | 05-Sep-25 | 07-Sep-25 | 2 | ||||
| 37 | 12-Sep-25 | 14-Sep-25 | 2 | Longridge Soapbox Derby | Longridge Showground | Stewards Needed | |
| 38 | 19-Sep-25 | 21-Sep-25 | 2 | Knight Stainforth, Settle | BOOKED | Tina & Peter Holt | |
| 39 | 26-Sep-25 | 28-Sep-25 | 2 | Southport Fireworks | Century House, Scarisbrick | BOOKED | Stewards Needed |
| 40 | 03-Oct-25 | 05-Oct-25 | 2 | ||||
| 41 | 10-Oct-25 | 12-Oct-25 | |||||
| 42 | 17-Oct-25 | 19-Oct-25 | 2 | End of season social meet | Canberra Club, Salmesbury | BOOKED | Tina & Pete Holt |
| 43 | 24-Oct-25 | 26-Oct-25 | 2 | ||||
| 44 | 31-Oct-25 | 02-Nov-25 | 2 | Halloween | Knowle Green Village hall | BOOKED | Committee |
| 45 | 07-Nov-25 | 09-Nov-25 | 2 | Bonfire Meet | Longridge Showground | Nick & Marie Austin | |
| 46 | 14-Nov-25 | 16-Nov-25 | 2 | ||||
| 47 | 21-Nov-25 | 23-Nov-25 | 2 | Committee | |||
| 48 | 28-Nov-25 | 30-Nov-25 | 2 | Nick & Marie Austin | |||
| 49 | 05-Dec-25 | 07-Dec-25 | 2 | nw Region | |||
| 50 | 12-Dec-25 | 14-Dec-25 | 2 | Christmas Party | Lydiate | Ian & Joanne Lucas | |
| 51 | 19-Dec-25 | 21-Dec-25 | 2 | ||||
| 52 | 28-Dec-25 | 5 | New Year | Hoghton | BOOKED | Committee | |
| 53 | 02-Jan-26 | ||||||
| Past Meets | |||||||
| THS |

