|
|||||||||||
Start Date | End Date | Nights | Event | Site | Booked | Stewards | Notes | ||||
Meet | |||||||||||
1 | 05-Jan | 07-Jan | 2 | ||||||||
2 | 12-Jan | 14-Jan | 2 | ||||||||
3 | 19-Jan | 21-Jan | 2 | ||||||||
4 | 26-Jan | 28-Jan | 2 | Burns Supper | Claughton Memorial Hall | BOOKED | Tina & Pete Holt | ||||
5 | 02-Feb | 04-Feb | 2 | ||||||||
6 | 09-Feb | 11-Feb | 2 | ||||||||
7 | 16-Feb | 18-Feb | 2 | Winter Social | Rolls Royce Club, Barnoldswick | BOOKED | No steward | ||||
8 | 23-Feb | 25-Feb | 2 | ||||||||
9 | 01-Mar | 03-Mar | 2 | ||||||||
10 | 08-Mar | 10-Mar | 2 | ||||||||
11 | 15-Mar | 17-Mar | 2 | AGM/Paddys | Canberra Club, Salmesbury | BOOKED | Mark & Denise Miller | ||||
12 | 22-Mar | 24-Mar | 2 | Petre Arms, Langho | BOOKED | Kathy & Phil Cooper | |||||
13 | 29-Mar | 31-Mar | 2 | EASTER | Wetherby Race Course | BOOKED | Tina & Pete Holt | ||||
14 | 05-Apr | 07-Apr | 2 | Gibsons Barn | BOOKED | Simon & Wendy Carter | |||||
15 | 12-Apr | 14-Apr | 2 | ||||||||
16 | 19-Apr | 21-Apr | 2 | St Georges | Greaves Farm, Cabus | BOOKED | Glenda & Malcolm Hart | ||||
17 | 26-Apr | 28-Apr | 2 | Beer festival | Lydiate | ||||||
18 | 03-May | 05-May | 9 | THS | Elm Grove Field, Caton | Glenda & Malcolm Hart | |||||
19 | 10-May | 12-May | |||||||||
20 | 16-May | 19-May | 3 | Regional Meet | Longridge Showground | N/A | |||||
21 | 24-May | 26-May | 9 | THS | Glasson Dock | Stan & Edith Howarth | |||||
22 | 31-May | 02-Jun | |||||||||
23 | 07-Jun | 09-Jun | 2 | Leeds DA Bogie Meet | Grange More Farm, Huddersfield | CANCELLED | Leeds DA Meet | ||||
24 | 14-Jun | 16-Jun | 2 | ||||||||
25 | 21-Jun | 23-Jun | 2 | ||||||||
26 | 27-Jun | 29-Jun 02-Jul |
2 5 |
Townely Car Show NECDA 60th Party |
Townley Park Sycamore Farm |
BOOKED |
Lisa & Paul
Chamberlain Tina Holt |
Two meets this weekend | |||
27 | 05-Jul | 07-Jul | 2 | ||||||||
28 | 12-Jul | 14-Jul | 2 | Herons Nest | |||||||
29 | 19-Jul | 22-Jul | 3 | Farmer Parrs, Fleetwood | BOOKED | Glenda & Malcolm | Bookings to Glenda on 07813 086290 please | ||||
30 | 26-Jul | 28-Jul | 2 | ||||||||
31 | 02-Aug | 04-Aug | 2 | Skipton Rugby Club | Jenny Hughes | ||||||
32 | 09-Aug | 11-Aug | 2 | Clitheroe Food Festival | Edisford Bridge | Phil & Kathy | |||||
33 | 16-Aug | 18-Aug | 2 | Riverside Campsite, Cononly | Stan & Edith Howarth | ||||||
34 | 23-Aug | 25-Aug | 2 | Joining Lakeland DA | Baycliffe Farm, Baycliffe,
Cumbria |
Lakeland DA Meet | |||||
35 | 30-Aug | 01-Sep | 2 | FOL | Sycamore Farm, Nether Alderly | Alan & Janet Cockcroft | |||||
36 | 06-Sep | 08-Sep | 2 | Bay View Caravan Park, Bolton-le-Sands | Simon & Wendy Carter | ||||||
37 | 13-Sep | 15-Sep | 2 | Longridge Soapbox Derby | Longridge Showground | Simon & Wendy Carter | |||||
38 | 20-Sep | 22-Sep | 2 | Southport Fireworks | Century House, Scarisbrick | BOOKED | |||||
39 | 27-Sep | 29-Sep | 2 | Knight Stainforth, Settle | BOOKED | Tina & Pete Holt | |||||
40 | 04-Oct | 06-Oct | 2 | ||||||||
41 | 11-Oct | 13-Oct | 2 | Penington Flash, Lowton | BOOKED | Provisional | |||||
42 | 18-Oct | 20-Oct | 2 | End of season social meet | Canberra Club, Salmesbury | BOOKED | |||||
43 | 25-Oct | 27-Oct | 2 | Halloween | Claughton Memorial Hall | BOOKED | |||||
44 | 01-Nov | 03-Nov | 2 | Bonfire Meet | Longridge Showground | ||||||
45 | 08-Nov | 10-Nov | 2 | Petre Arms, Langho | BOOKED | ||||||
46 | 15-Nov | 17-Nov | 2 | Regional social | Canberra Club, Salmesbury | BOOKED | |||||
47 | 22-Nov | 24-Nov | 2 | ||||||||
48 | 29-Nov | 01-Dec | 2 | ||||||||
49 | 06-Dec | 08-Dec | 2 | ||||||||
50 | 13-Dec | 15-Dec | 2 | Xmas Doo | Rolls Royce Club | BOOKED | |||||
51 | 20-Dec | 22-Dec | 2 | ||||||||
52 | 28-Dec | 02-Jan | 5 | New Year | Hoghton | BOOKED | |||||
x |